ѹÁ¦É豸CEÈÏ£¨PEDÖ¸Á֤¸ÅÊö
´Ó2002Äê5ÔÂ28ÈÕÆðÏúÍùÅ·Ã˵ÄѹÁ¦É豸Àà²úÆ·±ØÐë½øÐÐѹÁ¦É豸CEÈÏÖ¤£¬·ûºÏѹÁ¦É豸ָÁîPressure Equipment Directive 97/23/ECog¶«·½Ìü¡£Å·Ã˳ÐѹÉ豸ָÁî ¸üÐÂΪ 2014/68/EUog¶«·½Ìü£¬ÐÂÖ¸ÁÓÚ2016ÄêÆßÔÂÇ¿ÖÆÊµÊ©¡£
·²ÊÇÉè¼ÆÑ¹Á¦³¬¹ý0.5barµÄÉ豸£¬ÎÞÂÛÆäѹÁ¦¡¢ÈÝ»ýΪºÎ£¬ÖîÈçÃð»ðÆ÷og¶«·½Ìü¡¢Ñ¹Á¦±í¡¢·§¼þ¡¢°²È«·§¡¢¿ÕÆø¹ñog¶«·½Ìü¡¢Ëþ²Û¡¢¹Ü·¡¢¹Ü¼þ¡¢ÕôÆûÉ豸µÈ×°ÔØ»òÊäËÍÁ÷ÌåµÄÉ豸¶¼±ØÐë·ûºÏPED¹æ¶¨
ѹÁ¦É豸CEÈÏÖ¤£¨PEDÖ¸ÁºËÐÄÒªÇó£º
1.¸ßÓÚÌØ¶¨Ñ¹Á¦/ÈÝ»ýÃż÷µÄѹÁ¦É豸ºÍ×é¼þ±ØÐëÒª£º
¾ß±¸°²È«ÐÔ
·ûºÏÉè¼Æ¡¢ÖÆÔì¡¢ºÍ²âÊԵĻù±¾°²È«ÒªÇó
Âú×ãÊʵ±µÄ·ûºÏÐÔÆÀ¶¨³ÌÐò
2.µÍÓÚÌØ¶¨Ñ¹Á¦/ÈÝ»ýÃż÷µÄѹÁ¦É豸ºÍ×é¼þ±ØÐëÒª£º
¾ß±¸°²È«ÐÔ
ÒÀ¾ÝÍêÉÆµÄ¹¤³ÌʵÎñ¶øÉè¼Æ¡¢ÖÆÔì
²úÆ·¹éÀàÓë·ûºÏÐÔÆÀ¶¨Ä£Ê½µÄÑ¡Ôñ
ѹÁ¦É豸CEÈÏÖ¤£¨PEDÖ¸Á·¶Î§
Å·ÃËίԱ»áÆóÒµ×Ü˾½ç¶¨µÄ¹ØÓÚѹÁ¦×°ÖÃÖ¸ÁîPressure equipment 97/23/ECÊÊÓ÷¶Î§¹ã·º£¬Ö÷Òª°üÀ¨ÏÂÁÐѹÁ¦×°ÖúÍÁìÓò£º
ÐòºÅ | ²úÆ·Ãû³Æ | ÐòºÅ | ²úÆ·Ãû³Æ |
1. | ÂÁ¼°ÂÁºÏ½ð | 2. | ´¢´æ¼°¼ÓÓÍÕ¾ÓýðÊôÓ͹޺ÍÉ豸 |
3. | ͼ°ÍºÏ½ð | 4. | ¸ÖÖý¼þ |
5. | µÍÎÂÈÝÆ÷ | 6. | ¸Ö¶Í¼þ |
7. | ·¨À¼Óë½ÓÍ· | 8. | ¸Ö¹Ü¼°¸Ö¹ÜÅä¼þ |
9. | Àä¼Ó¹¤±âƽÔþ²Ä | 10. | ÈÈ´¦ÀíÓø֣¬ºÏ½ð¸Ö¼°¸ßËÙÇÐÏ÷¸Ö |
11. | ²£Á§¸Ö¹Þ¼°ÈÝÆ÷ | 12. | ³ÐѹÓø֡ªÖÊÁ¿ |
13. | ¹¤Òµ¹ÜµÀ¼°¹ÜµÀϵͳ | 14. | ½¨ÖþÓø֡ªµÈ¼¶ÓëÖÊÁ¿ |
15. | ¹¤Òµ·§ÃÅ | 16. | ½»»õ¼¼ÊõÌõ¼þºÍÖÊÁ¿¿ØÖÆ |
17. | Һѹʯ»¯ÆøÉ豸¼°¸½¼þ | 18. | ÂÝÎÆ¼°·ÇÂÝÎÆ»úе½ô¹Ì¼þ¼°¸½¼þ |
19. | ÊÖÌáÃð»ðÉ豸 | 20. | ¿ÉÔËÊ䯸Ìå¸Ö¹Þ |
21. | ÎÞËð²âÊÔ | 22. | ÎÞµã»ðѹÁ¦ÈÝÆ÷ |
23. | ËÜÁϹܵÀºÍµ¼¹Üϵͳ | 24. | ÓëʳƷ½Ó´¥µÄÆ÷¾ß |
25. | ÖÆÀäϵͳ£¬°²È«Óë»·¾³ÒªÇó | 26. | º¸½Ó |
27. | ¹ÜʽÈÈË®¹øÂ¯ | 28. | ÅÌÌõ¡ªÖÊÁ¿¡¢³ß´ç¡¢¹«²î¼°×¨Ïî¼ìÑéog¶«·½Ìü¡£ |
ѹÁ¦É豸CEÈÏÖ¤±ê×¼
Standard/±ê×¼ | Description /ÃèÊö |
EN 378-1:2008 | Refrigerating systems and heat pumps - Safety and environmental requirements - Part 1: Basic requirements. definitions. classification and selection criteria ÖÆÀäϵͳºÍ¼ÓÈȱù淶.°²È«ÐԺͻ·¾³ÒªÇó:.»ù±¾ÒªÇó¡¢¶¨Òåog¶«·½Ìü¡¢·ÖÀàºÍÑ¡Ôñ¹æ·¶og¶«·½Ìü¡£ |
EN 3782 :2008 | Aerospace series - Holes for 100¡ã countersunk head screws - Design standard ÖÆÀäϵͳºÍ¼ÓÈȱù淶.°²È«ÐԺͻ·¾³ÒªÇó:.Éè¼Æ¡¢½¨Ôìog¶«·½Ìü¡¢¼ìÑé¡¢±êÖ¾¼°Îļþog¶«·½Ìü¡£ |
EN 378-3 :2000 | Refrigerating Systems and Heat Pumps - Safety and Environmental Requirements - Part 3: Installation Site and Personal Protection-Includes Amendment A1:2003 ÖÆÀäϵͳºÍ¼ÓÈȱù淶.°²È«ÐԺͻ·¾³ÒªÇó:.°²×°µØµãºÍÈËÔ±±£»¤¡£ |
EN 378-4 :2008 | Refrigerating systems and heat pumps - Safety and environmental requirements - Part 4: Operation. maintenance. repair and recovery ÖÆÀäϵͳºÍ¼ÓÈȱù淶.°²È«ÐԺͻ·¾³ÒªÇó:.ÔËÐÐog¶«·½Ìü¡¢Î¬»¤ÐÞÀíºÍ»Ö¸´og¶«·½Ìü¡£ |
EN 473 :2008 | Non-destructive testing - Qualification and certification of NDT personnel - General principles ÎÞËð¼ìÑé ¡ª ÎÞËð¼ìÑéÈËÔ±µÄ×ʸñºÍÖ¤Êé ¡ª Ò»°ãÔÔò |
EN 583-1 :1998 | Non-destructive testing Ultrasonic examination Part 1: General principles-Includes amendment A1:2003 ÎÞËð¼ìÑé.³¬Éù²¨¼ìÑé.Ò»°ã¹æÔò |
EN 583-5 :2000 | Non-Destructive Testing - Ultrasonic Examination - Part 5: Characterization and Sizing of Discontinuities-Includes Amendment A1:2003 Ëð¼ìÑé.³¬Éù²¨¼ìÑé.²»Á¬ÐøÐÔ¼ìÑéµÄÌØÕ÷ºÍ³ß´ç²âÁ¿ |
EN 1252-1 :1998 | Cryogenic vessels Materials Part 1: Toughness requirements for temperatures below p80 ¡ãC-Incorporating corrigendum December 1998 µÍÎÂÈÝÆ÷.²ÄÁÏ.ζȵÍÓÚ-80¡æÊ±µÄÈͶÈÒªÇó |
EN 1252-2 :2001 | Cryogenic Vessels - Materials - Part 2: Toughness Requirements for Temperatures between -80 degrees C and -20 Degrees C µÍÎÂÈÝÆ÷.²ÄÁÏ.ζÈÔÚ-80--20¶ÈµÄÈͶÈÒªÇó |
EN 1289 :1998 | Non-destructive testing of welds Penetrant testing of welds Acceptance levels-Includes amendments A1: 2002 and A2:2003 º¸½ÓµÄÎÞËð¼ìÑé.º¸½ÓµÄ³¬Éù²¨Ì½¼ìÑé.ÑéÊյȼ¶ |
EN 1291 :1998 | Non-destructive testing of welds Magnetic particle testing of welds Acceptance levels-Includes Amendments A1:2002 and A2:2003 º¸·ìµÄÎÞËð¼ìÑé.º¸·ìµÄ´Å·Û¼ìÑé.ÑéÊյȼ¶ |
EN 1349 :2000 | Industrial Process Control Valves-Incorporating Corrigendum October 2001 ¹¤Òµ¹¤ÒÕ¿ØÖÆ·§ |
ѹÁ¦É豸CEÈÏ֤ģʽ
³§É̱ØÐëÕë¶Ô²úÆ·¼ÓÒÔ·ÖÎö¹éÀà²ÅÄÜÒòÓ¦PED¶Ô²»Í¬Ñ¹Á¦É豸µÄ²»Í¬¹æ¶¨¡£²úÆ·¿É¹éÀà³ÉÎåÀࣺPEDÌõ¿î3.3(ÒÀ¾Ý»áÔ±¹úµÄÍêÉÆ¹¤³ÌʵÎñ¶øÉè¼Æ¼°ÖÆÔì)£¬ÒÔ¼°µÚIÀൽµÚIVÀàµÈÎåÀࡣΣÏÕÐÔÔ½¸ßog¶«·½Ìü£¬Ôò·ÖÀàµÈ¼¶Ô½¸ß£¬¹æ¶¨Ò²¾ÍÔ½Ñϸñ¡£
·ûºÏÐÔÆÀ¶¨(conformity assessment)³ÌÐòÊÊÓÃÓÚµÚI~IVÀàµÄÉ豸og¶«·½Ìü£¬³§É̵ÄÑ¡Ôñ×éºÏÈçÏ£º
µÚIÀà | µÚIIÀà | µÚIIIÀà | µÚIVÀà |
A | A1 | B1+D | B+D |
| D1 | B1+F | B+F |
| E1 | B+E | G |
|
| B+C1 | H1 |
|
| H |
|
¶ÔÓÚÖ»ÐëÊÊÓýϵÍÒªÇóģʽµÄ²úÆ·£¬³§ÉÌÒ²¿ÉÒÔÑ¡ÔñÓ¦ÓýϸßÒªÇóµÄģʽ¡£
¸÷ģʽµÄ˵Ã÷ÈçÏ£º
ģʽ |
|
A | ÄÚ²¿Éú²ú¹ÜÖÆ |
A1 | ÄÚ²¿ÖÆÔì¼ì²é¼ÓÉÏ×îÖÕÆÀÉó¼à¶½ |
B | ECÐÍʽ¼ì²é |
B1 | ECÉè¼Æ¼ì²é |
C1 | ·ûºÏÐÍʽ |
D | Éú²úÆ·Öʱ£Ö¤(ISO 9002) |
D1 | Éú²úÆ·Öʱ£Ö¤(ISO 9002)( ģʽµ¥¶ÀÓ¦ÓÃ) |
E | ²úÆ·Æ·Öʱ£Ö¤(ISO 9003)×îÖÕ¼ìÑéÓë²âÊÔ |
E1 | ²úÆ·Æ·Öʱ£Ö¤(ISO 9003)( ģʽµ¥¶ÀÓ¦ÓÃ) |
F | ²úÆ·¼ì²é |
G | EC¸ö±ð¼ì²é |
H | È«ÃæÆ·Öʱ£Ö¤(ISO 9001) |
H1 | È«ÃæÆ·Öʱ£Ö¤(ISO 9001)¼ÓÉÏÉè¼Æ¼ì²é¼°×îÖÕÆÀ¶¨µÄÌØ±ð¼à²é |
ÆäÖУ¬Ä£Ê½A²»±Ø¾ÓÉÑéÖ¤»ú¹¹ÑéÖ¤£¬ÆäÓà¸÷ģʽÔò¶¼Òª¾Å·ÃË»áÔ±¹úÈÏ¿ÉÖ¸¶¨µÄÑéÖ¤»ú¹¹(notified body)ÑéÖ¤og¶«·½Ìü¡£